Diagoni — Bamako Neighborhood
Residential · Commune III (3rd arrondissement) — Bamako · Bamako
Diagoni is a neighbourhood in the 3rd arrondissement of the District of Bamako. The law of 13 March 2023 on the special status of the District of Bamako places it in this arrondissement.
Population in 2023
According to the Directory of Localities of Mali (2023 edition) by the national statistics institute (INSTAT), Diagoni has 5,081 residents: 2,558 men and 2,523 women, or 101 men per 100 women. That is 2.8% of the 180,815 residents of the 3rd arrondissement, where Diagoni ranks 14th of 22 localities by population.
Diagoni and the other localities of the 3rd arrondissement
The 3rd arrondissement has 22 neighbourhoods and villages and 180,815 residents in 2023:
| Neighbourhood or village | Residents (2023) | Share of the arrondissement |
|---|---|---|
| Koulouba | 19,241 | 10.6% |
| Sirakoro-Dounfing | 18,721 | 10.4% |
| Dravela-Bolibana | 18,707 | 10.3% |
| Samé | 15,322 | 8.5% |
| N'Tomikorobougou | 13,911 | 7.7% |
| Sogonafing | 12,980 | 7.2% |
| Darsalam | 8,980 | 5.0% |
| Ouolofobougou-Bolibana | 8,949 | 4.9% |
| Kouliniko | 8,299 | 4.6% |
| Point G | 7,241 | 4.0% |
| Bamako-Coura | 5,949 | 3.3% |
| Badialan III | 5,856 | 3.2% |
| Badialan II | 5,379 | 3.0% |
| Diagoni | 5,081 | 2.8% |
| Badialan I | 4,757 | 2.6% |
| Dravela | 4,206 | 2.3% |
| Sanankoro | 3,557 | 2.0% |
| Kodabougou | 3,366 | 1.9% |
| Bamako-Coura-Bolibana | 2,845 | 1.6% |
| Niominanbougou | 2,714 | 1.5% |
| Ouolofobougou | 2,660 | 1.5% |
| Centre Commercial | 2,093 | 1.2% |
Sources: INSTAT — Directory of Localities of Mali, 2023 edition (French), Official Journal of Mali — law no. 2023-005 of 13 March 2023 on the special status of the District of Bamako (French)
- 5,081 residents in 2023 according to INSTAT, 14th locality of the 3rd arrondissement by population.
- Placed in the 3rd arrondissement by the law of 13 March 2023.
- 2,558 men and 2,523 women in 2023.